Fesco bill online 2018 calculator.how to calculate gst on fesco bill online 2019.
please check your fasco bill calculator.
You calculation available on it. [Read more…]
Financial online calculators
Fesco bill online 2018 calculator.how to calculate gst on fesco bill online 2019.
please check your fasco bill calculator.
You calculation available on it. [Read more…]
lesco online apply for new connection process.
how to calculate electricity bill from meter reading in pakistan.If you’ve ever received a high energy bill, it might be time to learn how to read your meter, so that you can begin saving.
Every appliance and electronic device in your home adds to your bill. By calculating your own tab, you can find out which appliances are costing you much more than they should. This awareness can both lower your bill and reduce your carbon footprint at the same time.
By conducting your own reading, you can calculate how much your electricity bill should be. Your meter will be one of three types: [Read more…]
New connection mepco.mepco new connection application form.
please download new connection Form mepco download below.
If you wish from to download from mepco.com
Customer Services Improvement Plans or mepco bill correction centers.
• مرکزی صارفین کی خدمات مرکز، میپکو ہیڈ کوارٹر 0619220217, 0619220313 ,0619220314 یا 0800 63726
• موبائل صارفین کی خدمات مراکز
• صارفین کی خدمات کے لئے تمام میپکو آپریشن سرکلز
Customer Services Improvement Plans
[Read more…]
The mepco unit rate price 2019 .mepco tariff rates 2019.
SCHEDULE OF ELECTRICITY TARIFFS | |||||||||
FOR MULTAN ELECTRIC POWER COMPANY (1111EPCO) | |||||||||
A-1 GENERAL SUPPLY TARIFF – RESIDENTIAL | |||||||||
Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/kW/Ed | VARIABLE CHARGES Rs/kWh | GOP Tariff Rationalization | |||||
Subsidy | Surcharge | ||||||||
FIXED CHARGES Rs/kW/Ed | VARIABLE CHARGES Rs./kWh | VARIABLE CHARGES Raj kWh | |||||||
a) | For Sanctioned load less than 5 kW | ||||||||
i | Up to 50 Units | – | 4.00 | 2.00 | |||||
For Consumption exceeding 50 Units | – | – | |||||||
ii | 001 – 100 Units .. | – | 10. | 4. | |||||
iii | a.101 – 200 Unita , | – | 12.00 | 4. | – | ||||
b.201 – 300 Unit | 12,09 | 1.80 | – | ||||||
iv | 301 – 700 Units | – | 15.00 | – | 1.00 | ||||
v b) | Above 700 Units For Sanctioned load 5 kW & above | – | 16.00 | – | 2.00 | ||||
Peak | Off Peak | Peak | ff-Peak | Peak | Off-Peak | ||||
Time Of Use | 16.00 – | 10.50 | – | 2.00 | 2.00 |
SCHEDULE OF ELECTRICITY TARIFFS | |||||||||
FOR MULTAN ELECTRIC POWER COMPANY (MEPCO) | |||||||||
B INDUSTRIAL SUPPLY TARIFFS | |||||||||
FIXED | GOP Tariff Rationalization | ||||||||
VARIABLE | Subsidy | Surcharge | |||||||
iSr. No. | TARIFF CATEGORY / PARTICULARS | CHARGES | FIXED | VARIABLE | VARIABLE | ||||
CHARGES | CHARGES | CHARGES | CHARGES | ||||||
Rs/kW/NI | Rs/kWh | Rs/ kW/ M | Rs./kWh Rs./kWh | ||||||
B1 | Upto 25 kW (at 400/230 Volts) | – | 13.50 | –1.00 | |||||
B2(a) | exceeding 25-500 kW (at 400 Volts) | 400.00 | 13.00 | 1.00 | |||||
Time Of Use | Peak | Off-Peak | Peak | Off-Peak Peak | Off-Peak | ||||
B1 (I)) | Up to 25 KW | 16.00 | 10.50 | – | –2.00 | 2.00 | |||
B2(b) | exceeding 25-500 kW (at 400 Volts) | 400.00 | 16.00 | 10.30 | ‘ .; | –2.00 | 2. | ||
B3 | For All Loads up to 5000 kW (at 11,33 | 380.00 | 16.00 | 10.20 | – | –2.00 | 2.00 | ||
84 | For All Loads (at 66,132 kV & above) | 360.00 | 16.00 | 10.10 | – | –2.00 | 2.00 | ||
For B1 consumers there shall be a fixed minimum charge of Rs. 350 per month. | |||||||||
For B2 consumers there shall be a’fixed minimum charge of Rs. 2,000 per month. | |||||||||
For 83 consumers there shall be a fixed minimum charge of Re. 50.000 per month. | |||||||||
For B4 consumers there shall be a fixed minimum charge of Rs. 500,000 per month. | |||||||||
C SINGLE-POINT SUPPLY FOR PURCHASE IN BULK BY A | |||||||||
DISTRIBUTION LICENSEE AND MIXED LOAD CONSUMERS NOT FALLIN t | |||||||||
Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARG – Rs/kW/ | VARIABLE CHARGES Rs/kWh | GOP Tariff Rationalization | |||||
Subsidy | Surcharge | ||||||||
FIXED CHARGES Rs/kW/M | VARIABLE CHARGES Rs./kWh | VARIABLE CHARGES Rs./kWh | |||||||
C -1 | For supply at 400/230 Volts | ||||||||
a) | Sanctioned load less than 5 kW | – | 14.00 | – | 1.00 | ||||
b) | Sanctioned load 5 kW 80 up to 500 kW | 400.00 | 13.50 | 1.00 | |||||
C -2(a) | For supply at 11,334W up to and | ||||||||
including 5000 kW | 380.00 | 13.30 | – | 1.00 | |||||
C -3(a) | For supply at 66 kV & above and | ||||||||
sanctioned load above 5000 kW | 360.00 | 13.20 | – | 1.00 | |||||
Time Of Use | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | |||
C -1(c) | For supply at 400/230 Volts 5 kW & | ||||||||
up to 500 kW | 400.00 | 16.00 | 10.50 | – | – | 2.00 | 2.00 | ||
C -2(b) | For supply at 11,33 kV up to and | ||||||||
including 5000 kW | 380.00 | 16.00 | 10.30 | – | – | 2.00 | 2.00 | ||
C -3(b) | For supply at 66 kV & above and | ||||||||
sanctioned load above 5000 kW | 360.00 | 16.00 | 10.20 | – | – | 2.00 | 2.00 | ||
D – AGRICULTURE TARIFF | |||||||||
FIXED | GOP Tariff Rationalization | ||||||||
VARIABLE | Subsidy | Surcharge | |||||||
CHARGES | FIXED | VARIABLE | VARIABLE | ||||||
Sr. No. | TARIFF CATEGORY / PARTICULARS i | CHARGES | CHARGES | CHARGES | CHARGES | ||||
Rs/kW/M | Rs/kWh | Rs/kW/111 | Rs./ kWh | Rs./kWh | |||||
D-1(a) | SCARP less than 5 kW | – | 13.50 | 1.50 | – | ||||
D-2 | Agricultural Tube Wells | 200 | 13.00 | 1.50 | – | ||||
1 | Peak | Off-Peak | Peak | Off-Peal | Peak | Off-Peak | |||
D-1(b) | SCARP 5 kW 85 above | 200.00 | 16.00 | 10.20 | 1.00 | 1. | – | – | |
D-1(b) | Agricultural 5 kW 85 above | 200.00 | 16.00 | 10.20 | 200.00 | 6. | 1. | – | – |
There shall be minimum monthly charges of Rs.2000/- per consumer per month, even if | |||||||||
no energy is consumed. | |||||||||
Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering. |
mepco bill registration for online services .Registration for receiving Consumer Electricity Bill Through Email.
Please Note: The Bill for the registered reference number will be delivered through E-Mail at next billing cycle.
mepco bill online check multan.mepco online bill calculator.mepco bill 2018.mepco bill 2019.mepco duplicate bill print.
We priovide a list of wapda complaint numbers.
Complaint channels : Please call to wapda Contact Centre at 118 or sms at 8118. Email ccms@pitc.com.pk.
for more information visit : wapda official site. [Read more…]
What Is So Fascinating About How to Apply Passport Online in India?
Step 1 | Register through the Passport Seva Online Portal. (Click on “Register Now” link on the Home Page). |
Step 2 | Login to the Passport Seva Online Portal with the registered Login Id. |
Step 3 | Click “Apply for Fresh Passport/Re-issue of Passport” link. |
Step 4 | Fill in the required details in the form and submit. |
Step 5 | Click the “Pay and Schedule Appointment” link on the “View Saved/Submitted Applications” screen to schedule an appointment. Online Payment has been made mandatory for booking appointments at all Passport Seva Kendras/Passport Offices.
|
Step 6 | Click the “Print Application Receipt” link to print the application receipt containing Application Reference Number (ARN)/Appointment Number. Note: Carrying printout of Application Receipt is no longer required. An SMS with your appointment details is also accepted as proof of appointment during your visit to Passport Office. |
Step 7 | Visit the Passport Seva Kendra (PSK)/Regional Passport Office (RPO) where appointment has been booked, along with original documents. |
Note: